bal-devnet-6
bal-devnet-6 target launch: Friday 01.05.
BAL benchmark dashboard https://nerolation.github.io/bal-dashboard/. Based on data from https://benchmarkoor.core.ethpandaops.io. Requires benchmarkoor api key.
EIP-8037: bal-devnet-6 keeps the static `cost_per_state_byte = 1174` from bal-devnet-3. We will use opcode level accounting.
Primary focus of this devnet is EIP-8037 stabilization: picking up the spec clarifications, follow-up tests, and the spec decisions from the [state gas accounting review](https://github.com/misilva73/evm-gas-repricings/blob/main/reports/eip-8037/spec_review_state_gas_accounting.md).
EIP-7976 and EIP-7981 must be implemented by all EL clients for bal-devnet-6. Both were added post-ACDT; spec/test side is ready, client implementations are the remaining gate.
All 7 EIP-8037 state gas accounting decisions resolved at Glamsterdam Repricing Breakout #6 (2026-04-15). [Recording](https://www.youtube.com/watch?v=U8RvbLPX188). See "Changes vs. bal-devnet-3" below for the full decision list.
EIP List
| EIP | Title | Status |
|---|---|---|
| EIP-7708 | ETH transfers emit a log — now includes `CREATE`/`CREATE2` | Updated |
| EIP-7778 | Block Gas Accounting without Refunds | |
| EIP-7843 | SLOTNUM opcode | |
| EIP-7928 | Block-Level Access Lists — block access index `uint32` | Updated |
| EIP-7954 | Increase Maximum Contract Size | |
| EIP-7975 | eth/70 – partial block receipt lists | Optional |
| EIP-8024 | Backward compatible SWAPN, DUPN, EXCHANGE | |
| EIP-8037 | State Creation Gas Cost Increase — ~~dynamic `cpsb`~~ static `cpsb=1174` | Updated |
| EIP-8159 | eth/71 – Block Access List Exchange — empty BAL response `0x80` | Updated |
| EIP-7976 | Increase Calldata Floor Cost (64/64) | New |
| EIP-7981 | Increase Access List Cost | New |
Execution Layer Client Support
| EIP | Geth | Besu | Reth | Nethermind | Erigon | Nimbus-EL | Ethrex |
|---|---|---|---|---|---|---|---|
| 7708 (ETH Logs) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7778 (Gas Refunds) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7843 (SLOTNUM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7928 (BAL) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7954 (MContract) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7975 (eth/70) | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
| 8024 (SWAPN/DUPN) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 8037 (dyn-cpsb) | 🔨 | 🔨 | 🔨 | 🔨 | 🔨 | 🔨 | 🔨 |
| 7976 (Calldata) | 🔨 | 🔨 | 🔨 | 🔨 | 🔨 | 🔨 | 🔨 |
| 7981 (AL Cost) | 🔨 | 🔨 | 🔨 | 🔨 | 🔨 | 🔨 | 🔨 |
| 8159 (eth/71) | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | 🔨 |
Consensus Layer Client Support
| EIP | Lodestar | Lighthouse | Prysm |
|---|---|---|---|
| EIP-7928 | ✓ | ✓ | bal-devnet-1 |
| EIP-7843 | ✓ | ✓ | ✗ |