bal-devnet-3
bal-devnet-3 targets to launch 08 April 2026.
EL clients: please add flags to enable/disable BAL optimizations batch/parallel io and parallel execution.
EL clients: EIP-8037 will be using a hardcoded value for the cost per state byte of 1174. This aligns with a block gas limit of 100M, the value being set for the devnet. The cost per state byte value of 1174 will be a treated as a fork constant for this devnet and not depend on the block gas limit. For the next devnet we will use the full EIP variant where the cpsb will depend on the block gas limit.
EIP List
| EIP | Title | Status |
|---|---|---|
| EIP-7708 | ETH transfers emit a log | Updated |
| EIP-7778 | Block Gas Accounting without Refunds | |
| EIP-7843 | SLOTNUM opcode | |
| EIP-7928 | Block-Level Access Lists | Updated |
| EIP-7954 | Increase Maximum Contract Size | New |
| EIP-7975 | eth/70 - partial block receipt lists | New Optional |
| EIP-8024 | Backward compatible SWAPN, DUPN, EXCHANGE | Updated |
| EIP-8037 | State Creation Gas Cost Increase - static value 1174 | New |
| EIP-8159 | eth/71 - Block Access List Exchange | New Optional |
Execution Layer Client Support
| EIP | Geth | Besu | Reth | Nethermind | Erigon | Nimbus-EL | Ethrex |
|---|---|---|---|---|---|---|---|
| 7708 (ETH Logs) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7778 (Gas Refunds) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7843 (SLOTNUM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7928 (BAL) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7954 (MContract) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7975 (eth/70) | ✓ | 🔨 | ✗ | ✓ | ✗ | ✗ | ✗ |
| 8024 (SWAPN/DUPN) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 8037 (stateIncr) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 8159 (eth/71) | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Consensus Layer Client Support
| EIP | Lodestar | Lighthouse | Prysm |
|---|---|---|---|
| EIP-7928 | ✓ | ✓ | bal-devnet-1 |
| EIP-7843 | ✓ | ✓ | ✗ |